| Admission fee | 10.00 |
| Tuition fee | 15.00 |
| Building fee | 10.00 |
| Amalgamated fund | 15.00 |
| Sports Fund | 3.00 |
| Scout & Guide | 3.00 |
| Physics | 10.00 |
| Chemistry | 10.00 |
| Biology | 10.00 |
| Psychology | 10.00 |
| Library Security (Annual) | 30.00(Annual |
| Magazine fund | 40.00(Annual) |
| Identity Card | 10.00 |
| Furniture Fund | 5.00 |
| Cultural Activity | 5.00 |
| Exam Fund | 100.00(Annual) |
| Sports Eqilisation Fund | 3.00 |
| PTA | 100.00(Annual) |
No comments:
Post a Comment